- HOME
- ABOUT US
- ACADEMICS
- PROGRAMS
- ADMISSION
- RESEARCH
- FACULTY
- INTERNATIONAL
- PLACEMENTS
- CAMPUS
The cutting-edge programs at Shoolini University, ranked among the best in the world, are a doorway to the digital arena. Prestigious world ranking agency QS I-Gauge has awarded a ‘Diamond Rating’ to Shoolini’s Engineering programs, making them much sought after in the professional arena.
Today, Artificial Intelligence, Computers and Data Science not only rule the business world but are a lucrative career option as well. This has revolutionised the way business models were built and run. Here, students learn how to design, create and implement AI and Data Science-based software solutions. They explore concepts such as AI, Data analytics, Data visualisation, Machine Learning, Deep Learning, Semantic Web and Social Network Analytics, Block chain Technologies, and Data Security and Privacy.
Shoolini University has a valuable collaboration with IBM for access to the latest technology platforms and for students to earn Certifications in a total of 180 professional modules. These cover all the core specialisations. Global giants like Microsoft and AWS Academy also support Shoolini's engineering curriculum with course-material, access to technology platforms and certifications.

Valuable collaboration with IBM
Industry Recognised Certifications
‘Diamond Rating’ by QS I-Gauge
Valuable collaboration with IBM
Support from global giants like Microsoft & AWS Academy
Work with a small team of peers and your assigned mentors to conceptualise breakthrough applications
Learn from the best industry and academic mentors on live projects
AI Interview Coaching Prep with access to Siqandar, the world’s best interview prep coach
| PROGRAM | DURATION | ELIGIBILITY |
|---|---|---|
| B Tech Artificial Intelligence | 4 years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
| B Tech CSE Artificial Intelligence Research | 4 years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
| B Tech CSE Cyber Security | 4 years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
| B Tech CSE Data Science | 4 years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
| BCA Gaming and Graphics | 3 years | 10+2 (in any stream) with minimum 55% marks |
| BCA Full-stack Developer | 3 years | 10+2 (in any stream) with minimum 55% marks |
| BSc (Hons)/ BA Mathematics | 3 years | 10+2 in any stream with Mathematics as one of the subjects with minimum marks 55% |
| BSc Game Design and Animation | 3 years | 10+2 (in any stream) with minimum 55% marks |
| M Tech CSE | 2 years | B Tech/ MSc in related subjects with minimum 50% |
| MCA | 2 years | Any BSc/ BA/ B Com/ BCA degree with Mathematics as one of the subjects at 10+2 level/ graduation with minimum 50% marks in graduation |
| MSc / MA Mathematics | 2 years | Graduation in any stream with Mathematics as one of the subjects with minimum marks 55% |
| MSc Data Science | 2 years | Graduation degree in Science and Technology, Engineering, CSE or any other related discipline with minimum 55% marks |
| PG Diploma in AI and Data Science | 1 year | Graduation in any discipline with minimum 55% marks |
| PG Diploma in Animation and Graphics | 1 year | Graduation in Computer Science/ or any discipline with minimum 55% marks |
| PG Diploma in Cloud Computing | 1 year | Graduation in any discipline with minimum 55% marks |
| PG Diploma in Design Thinking | 2 years | Graduation in any discipline with minimum 55% marks |
| PhD AI | 3 years | Four year graduation degree by research or two year masters degree in computer science/ related discipline with minimum of 55% marks |
| PhD Big Data | 3 years | Four year graduation degree or two year masters degree in Science/ Mathematics/ Management/ related discipline with minimum 55% marks |
| PhD CSE | 3 years | Four year graduation degree by research or two year masters degree in Computer Science/ Engineering / related discipline with minimum of 55% marks |
| PhD Data Sciences | 3 years | Four year graduation degree by research or two year masters degree in Computer Science/ Engineering / related discipline with minimum of 55% marks |
| PhD Mathematics | 3 years | Four year graduation degree by research or Master’s degree in related discipline with minimum 55% marks |
| PhD Cloud Computing Tech | 3 years | Four year graduation degree by research or two year masters degree in Computer Science/ Engineering / related discipline with minimum of 55% marks |
| PhD Cyber Security | 3 years | Four year graduation degree by research or two year masters degree in Computer Science/ Engineering / related discipline with minimum of 55% marks |
| PhD Data Analytics | 3 years | Four year graduation degree by research or two year masters degree in Computer Science/ Engineering / related discipline with minimum of 55% marks |
| BCA UI/UX | 3 Years | 10+2 (in any stream) with minimum 55% marks |
| B Tech CSE Cloud Computing | 4 Years | 10+2 with mathematics compulsory & any of the two following subjects — physics / chemistry / computer science / electronics / information technology / biology / informatics practices / biotechnology / technical vocational subject / agriculture / engineering graphics / business studies / entrepreneurship and minimum 60% marks |
| B Tech CSE LEET Data Science | 4 Years | A diploma in any stream of engineering or technology with minimum of 60% marks; mathematics compulsory |
| B Tech CSE LEET Artificial Intelligence | 4 Years | A diploma in any stream of engineering or technology with minimum of 60% marks; mathematics compulsory |
that matches the world’s best universities
Over the past decade, Shoolini has built a worldwide network of partner universities to foster exchange opportunities, collaborative academic programs, faculty engagement and research, and other activities. Shoolini offers study abroad opportunities with scholarships to top universities in USA, Australia, UK, South Korea, Taiwan, Japan, and Italy, among others.
Apply Now